Nightbus
Late night services run Friday and Saturday nights from Manchester Piccadilly Gardens, Shudehill Interchange and other Manchester city centre stops. Services also operate from Wigan.
Many run regularly until around 03:30. Safe, secure and only £3 or less. See the table below for more details.

Manchester City Centre Nightbus
Download the map and service information as a PDF document (432Kb)
Interactive Nightbus map
Click here to open the Wigan nightbus interactive map.
Once opened hover mouse over the service numbers to reveal service details.
Click here to view the Wigan nightbus route map.
|
Nightbus services operating from Wigan
|
|
| Place Served | Service Details |
| Leigh | Service 598 (from stand B) Departs: 1.00am, 2.00am, 3.00am. Route: Wigan, Hindley, Tamar, Leigh, Westleigh, Hindley Green, Ince Bar. Standard fare £2 per single journey. |
| Ashton in Makerfield | Service 600 (from stand B) Departs: Midnight, 0.50am, 1.50am, 2.50am. Route: Wigan, Newtown, Marus Bridge, Bryn Cross, Ashton in Makerfield, Golborne, Abram, Platt Bridge & Wigan. Note: runs via Poolstock not Saddle Junction Standard fare £2 per single journey. |
| Kitt Green | Service 628 (from stand A) Departs: 12.10am, 1.10am, 2.10am, 3.10am Route: Wigan, Marsh Green, Kitt Green, Norley Hall, Pemberton. Standard fare £2 per single journey. |
| Castle Hill | Service 629 (from stand B) Departs: 12.35am, 1.35am, 2.35am Route: Wigan, Spring View, Platt Bridge, Castle Hill & Hindley Green. Standard fare £2 per single journey. |
| Highfield | Service 631 (from stand A) Departs: 12.40am, 1.40am, 2.40am Route: Wigan, Worsley Mesnes, Hawkley Hall, Marus Bridge, Highfield Grange, Pemberton. Standard fare £2 per single journey. |
| Highfield | Service 632 (from stand B) Departs: 12.10am, 1.10am, 2.10am, 3.10am Route: Wigan, Pemberton, Highfield Grange, Marus Bridge, Hawkley Hall & Wigan. Standard fare £2 per single journey. |
| Shevington Vale | Service 635 (from stand B) Departs: 12.20am, 1.20am, 2.20am, 3.20am Route: Wigan, Shevington, Shevington Vale, Shevington Moor, Standish, Boars Head, Wigan. Standard fare £2 per single journey. |
| Upholland | Service 695 (from stand A) Departs: 12.30pm, 1.30am, 2.30am, 3.20am Route: Wigan, Pemberton, Orrell Post, Abbey Lakes, Hall Green, Upholland. Standard fare £2 per single journey. |


